#  Plan the Adventure

 [](#start)

##  LET'S GET STARTED

**We would love to have you join us at Snowwater!**

Snowwater is not your typical heli ski operation. We welcome just **12 guests at a time**, creating a small, personal and truly unique mountain experience. With limited seats and many guests returning year after year, availability can be tight.

To request a trip, simply fill out the Trip Request Form at the bottom of the page. Our team will get back to you within 24 hours.

**All trips have you arriving the night before the actual ski dates start.**

Our current guests have first dibs on rebooking their seats for the following season. When new spots become available, **we offer them to our waitlist first** —so if you have your sights set on Snowwater, joining the **WAITLIST** is the best way to hear about new availability.

And of course, you can always give us a call. We love talking powder, helicopters, mountains and everything heli skiing—and we’re always happy to help you find the right trip.

**Come see what makes Snowwater different.**

 [ 250-359-7665 ](tel:+12503597665)

 [ This email address is being protected from spambots. You need JavaScript enabled to view it. ](mailto:heli@snowwater.com)

 [ 250-359-7665 ](tel:+12503597665)

 [ This email address is being protected from spambots. You need JavaScript enabled to view it. ](mailto:heli@snowwater.com)

##  2026/27 SNOWWATER AVAILABILITY

| Trip Number | Trip Length | Dates | Availability |
|---|---|---|---|
| Trip Number: 1 | Trip Length: 3 Day | Dates: December 28th - 30th | Availability: |
| Trip Number: 2 | Trip Length: 3 Day | Dates: December 31st - January 2nd | Availability: |
| Trip Number: 3 | Trip Length: 3 Day | Dates: January 3rd - 5th | Availability:[](https://snowwater.com/book#book) |

| Trip Number: 4 | Trip Length:1 Day | Dates:January 6th | Availability: |
| Trip Number: 5 | Trip Length: 4 Day | Dates:January 7th - 9th | Availability: |
| Trip Number:6 | Trip Length: 4 Day | Dates:January 10th - 13th (arrive Jan 9) | Availability:[**Seats Available**](https://snowwater.com/book#book) |

| Trip Number:7 | Trip Length: 4 Day | Dates: January 14th - 17th | Availability:[](https://snowwater.com/book#book) |

| Trip Number:8 | Trip Length: 4 Day | Dates: Janaury 18th - 21st | Availability: |
| Trip Number:9     [](https://snowwater.com/book#book) | Trip Length: 4 Day | Dates:January 22nd - 25th (arrive Jan 21) | Availability:[**Seats Available**](https://snowwater.com/book#book) |

| Trip Number:10 | Trip Length: 4 Day | Dates:January 26th - 29th (arrive Jan 25th) | Availability:[**Seats Available**](https://snowwater.com/book#book) |

| Trip Number:11 | Trip Length: 4 Day | Dates: Janaury 30th - February 2nd | Availability:[](https://snowwater.com/book#book) |

| Trip Number:12 | Trip Length: 4 Day | Dates: February 3rd - 6th | Availability: |
| Trip Number:13 | Trip Length: 4 Day | Dates:February 7th - 10th (arrive Feb 6th) | Availability:[**Seats Available**](https://snowwater.com/book#book) |

| Trip Number:14 | Trip Length: 4 Day | Dates: February 11th - 14th | Availability: |
| Trip Number:15 | Trip Length: 4 Day | Dates: February 15th - 18th | Availability: |
| Trip Number:16 | Trip Length: 4 Day | Dates: February 19th - 22nd | Availability: |
| Trip Number:17 | Trip Length: 5 Day | Dates: February 23rd - 27th | Availability: |
| Trip Number:18 | Trip Length: 4 Day | Dates: February 28th - March 3rd | Availability: |
| Trip Number:19 | Trip Length: 4 Day | Dates:March 4th - 7th (Arrive 3rd) | Availability:[**Seats Available**](https://snowwater.com/book#book) |

| Trip Number:20 | Trip Length: 4 Day | Dates: March 8th - 11th | Availability: |
| Trip Number:21 | Trip Length: 4 Day | Dates: March 12th - 15th | Availability: |
| Trip Number:22 | Trip Length: 4 Day | Dates:March 16th - 19th (arrive the 15th) | Availability:[**Seats Available**](https://snowwater.com/book#book) |

| Trip Number:23 | Trip Length:**3 Day** | Dates:March 20th - 22nd (arrive the 19th) | Availability:[**Seats Available**](https://snowwater.com/book#book) |

| Trip Number:24 | Trip Length: 3 Day | Dates:March 23rd - 25th (arrive the 22nd) | Availability:[**Seats Available**](https://snowwater.com/book#book) |

| Trip Number:25 | Trip Length: 1 Day | Dates: March 26th | Availability: |
| Trip Number: 26 | Trip Length:3 Day | Dates:March 27th - 29th (arrive the 26th) | Availability:[**Seats Available**](https://snowwater.com/book#book) |

| Trip Number: 27 | Trip Length:3 Day | Dates:March 30th - April 1st (arrive March 29th) | Availability:[**Seats Available**](https://snowwater.com/book#book) |

## Snowwater Booking Inquiry

Please complete all required fields!

 Please fill out the form below and our Bookings & Guest Experiences Manager will get back to you within 24 hours. We look forward to hosting you at Snowwater!

 First Name Please let us know your name.

 Last Name Please enter last name

 Your Email Please let us know your email address.

 Phone # Please enter a Valid Phone Number

 Address Please enter your address.

 City Invalid Input

 ZIP / Postal Code Invalid Input

 State / Province / Region Invalid Input

 Country Invalid Input

 How did you hear about Snowwater? Invalid Input

 Number of Guest(s) Invalid Input

 Message Invalid Input

 Invalid Input
